Scan Technology | Linear Image |
---|---|
Decoding Capability | 1D Barcode |
Drop Tolerance | Over 100 drops at 1.5m |
Sealing | IP42 |
HR2081 Handheld Scanner provides a cost-effective data capture solution that allows customers to enjoy the capabilities of 2D barcode scanner for the price of 1D scanner.
Scan Technology | CMOS |
---|---|
Decoding Capability | 1D & 2D Barcode |
Drop Tolerance | Over 100 drops at 1.2m |
Sealing | IP42 |
Armed with Newland’s sixth-generation of technology and its state-of-the-art 2D mega-pixel engine, the new NLS-MT90 can decode even poorer quality barcodes, such as soiled or wrinkled labels, with ease.
Performance | Android 11 |
---|---|
Memory | 4GB RAM, 64GB ROM |
Network | Support 4G, WiFi WLAN, WWAN, WPAN |
Decoding Capability | 1D & 2D Barcode |
Drop Tolerance | Over 100 drops at 1.5m |
Sealing | IP67, IP65 |
The NLS-MT93 offers 1D/2D/GPS/NFC functionalities. Equipped with Newland’s self-developed high performance barcode reading engine, the NLS-MT93 can decode various barcodes and support OCR character recognition.
Performance | Android 13 |
---|---|
Memory | 4GB RAM, 64GB ROM |
Network | Support 4G, WiFi WLAN, WWAN, WPAN |
Decoding Capability | 1D & 2D Barcode |
Drop Tolerance | 1.5m drops |
Sealing | IP67 |
With high-performance E710 UHF reader chip and ingenious software, the NLS-UR90 can achieve a batch read speed of more than 900 tags per second, the reading distance can up to 8.
Performance | Android 11 |
---|---|
Memory | 4GB RAM, 64GB ROM |
Network | Support 4G, WiFi WLAN, WWAN, WPAN |
Decoding Capability | 1D & 2D Barcode |
Drop Tolerance | Over 100 drops at 1.5m |
Sealing | IP67, IP65 |
With high-performance E710 UHF reader chip and ingenious software, the NLS-MT93U can achieve a batch read speed of more than 900 tags per second, the reading distance can up to 8.
Performance | Android 11 |
---|---|
Memory | 4GB RAM, 64GB ROM |
Network | Support 4G, WiFi WLAN, WWAN, WPAN |
Decoding Capability | 1D & 2D Barcode |
Battery | Replaceable Battery 10,000 mAh |
Sealing | IP67, IP65 |
With high-performance E710 UHF reader chip and ingenious software, the NLS-URF520 can achieve a batch read speed of RFID tags per second.
Size | 227×166×42(mm) |
---|---|
Network | Support 4G, WiFi WLAN |
Ports | GPIO,DB9,USB,RJ45 |
RFID Chipset | Impinj E710 |
Sealing | IP54 |